| S.NO | Envelope Information | X12/VICS | X12/VICS(Import Orders) | 
|---|---|---|---|
| 1 | Versions | 5010 | 5010 | 
| 2 | Qualifier | 12 | 12 | 
| 3 | ISA ID | 5032337598 | 5032337498 | 
| 4 | GS ID | 5032337598 | 5032337498 | 
| 5 | Interchange , Group and Transaction set header and Trailer Specifications(ISA, IEA, GS , GE , ST and SE) | - | Click Here | 
Click Here to review the terminology of the usage of each segment in the maps.
| Fred Meyer Non Food / Jewelry Group* | ||||||
| # | Line of business | EDI transactions | Usage | Mapping Specifications | Requirements | |
|---|---|---|---|---|---|---|
| 1 | Domestic without ASN | EDI850 EDI852 EDI810 EDI824 for EDI810 EDI812 EDI830 | Mandatory Optional Mandatory Mandatory Optional Optional | EDI850 EDI852 EDI810 EDI824 for EDI810 EDI812 EDI830 | EDI852 EDI810 824 Error Messages EDI830 | |
| 2 | Domestic with ASN | EDI850 EDI852 EDI810 EDI824 for EDI810 EDI824 for EDI856 EDI816 EDI812 EDI830 EDI856 | Mandatory Optional Mandatory Mandatory Optional Optional Optional Optional Mandatory | EDI850 EDI852 EDI810 EDI824 for EDI810 EDI824 for EDI856 EDI816 EDI812 EDI830 EDI856 | Store List EDI852 EDI810 824 Error Messages EDI830 Pack By Store Scan On Receive GS1 Guidelines Ship to Locations UCC-128 Label Guidelines/Sample | |
| 3 | Jewelry | EDI850 EDI810 EDI824 for EDI810 EDI856 EDI824 for EDI856 | Mandatory Mandatory Mandatory Optional Optional | EDI850 EDI810 EDI824 for EDI810 EDI856 EDI824 for EDI856 | Store List EDI810 824 Error Messages | |
| 4 | Imports | EDI850 | Mandatory | EDI850 | ||
| 5 | SBT (Scan Based Trading) | EDI852 EDI812 | Mandatory Optional | EDI852 EDI812 | EDI852 | |
| 6 | VMI (Vendor Managed Inventory) - Direct ship to store | EDI855 EDI852 EDI810 EDI824 for EDI810 EDI812 EDI856 EDI824 for EDI856 EDI816 | Mandatory Optional Mandatory Mandatory Optional Optional Optional Optional | EDI855 EDI852 EDI810 EDI824 for EDI810 EDI812 EDI856 EDI824 for EDI856 EDI816 | EDI852 EDI810 824 Error Messages | |
| 7 | Freight | EDI210 EDI214 | Mandatory Optional | EDI210 EDI214 | ||
| 8 | VMI (Vendor Managed Inventory) - Warehouse replenishment | EDI855 EDI852 EDI810 EDI824 for EDI810 EDI812 | Mandatory Mandatory Mandatory Mandatory Optional | EDI855 EDI852 EDI810 EDI824 for EDI810 EDI812 | EDI852 EDI810 824 Error Messages | |
*This store group includes: Fred Meyer Non Food and Fred Meyer Jewelers