S.NO | Envelope Information | UCS & X12 |
---|---|---|
1 | Version | 5010 |
2 | Qualifier | 08 |
3 | ISA ID | 9254110MFG |
4 | GS ID | 5137621274 |
Click Here to review the terminology of the usage of each segment in the maps.
EDI Inter American Food group/Kroger Manufacturing | ||||
# | Programs | Requirements | Documents Involved | Location's DUNS |
---|---|---|---|---|
1 | Introduction | Compliance Letter | ||
2 | Invoice |
EDI 880 5010 specs, EDI 880 4010 specs |
Vendor/Remittance locations | |
3 | Purchase Order |
EDI 875 5010 specs, EDI 875 4010 specs |
||
4 | Functional Acknowledgement | EDI 997 | ||
5 | Miscellaneous | New Partner setup form |