| S.NO | Envelope Information | X12 |
|---|---|---|
| 1 | Version | 5010 |
| 2 | Qualifier | 08 |
| 3 | ISA ID | 9254110MFG |
| 4 | GS ID | 5137621274 |
Click Here to review the terminology of the usage of each segment in the maps.
| EDI Inter American Food group/Kroger Manufacturing | |||||
| # | Programs | Requirements | Documents Involved | Location's DUNS | |
|---|---|---|---|---|---|
| 1 | Introduction | Business Requirements Compliance Letter |
|||
| 2 | Invoice | Invoice instructions | EDI 810 | ShipTo and BillTo DUNS | |
| 3 | Purchase Order |
Original PO - EDI850 PO Change - EDI860 |
Plant locations and Communication details | ||
| 4 | Application Advice | EDI 824 | Invoice Error codes | ||
| 5 | Advanced Ship Notice |
Labelling guidelines Additional guidelines on labelling |
EDI 856 |
ASN Error codes | |
| 6 | Functional Acknowledgement | EDI 997 | |||
| 7 | Miscellaneous |
New Partner setup form |
|||