# | Name | Last Updated | Download Sheet |
---|---|---|---|
1 | DUNS + SUFFIX SHIP-TO LOCATIONS for 875/850 Purchase Orders, 852 Product Activity Data | 10-31-17 | Excel Spreadsheet(approx. 69k) |
2 | DUNS + SUFFIX BILL-TO WAREHOUSE for 880/810 Invoices | 08-22-17 | Excel Spreadsheet(approx. 30k) |
3 | iTradeNetwork Case Ready Ship to and Bill to DUNS + SUFFIX | - | Excel Spreadsheet(approx. 20k) |
4 | DUNS + SUFFIX/SHIP-TO for 856 Advance Ship Notice | 07-26-17 | Excel Spreadsheet(approx. 15k) |
5 | DUNS + SUFFIX for 879 Price Changes | 08-22-17 | Excel Spreadsheet(approx. 15k) |
6 | DUNS + SUFFIX - for 889 Promotional Announcements | 11-09-17 | Excel Spreadsheet(approx. 25k) |
7 | DUNS + SUFFIX for 852D Scan Based Trading | 08-22-17 | Excel Spreadsheet(approx. 15k) |
8 | DUNS + SUFFIX for 812 for Debit/Credit Adjustment | 12-04-17 | Excel Spreadsheet(approx. 25k) |
9 | DUNS + SUFFIX for 894 for Delivery Return Base Record | 08-22-17 | Excel Spreadsheet(approx. 25k) |
10 | DUNS + SUFFIX for 867 Product Transfer & Resale Report | - | Excel Spreadsheet(approx. 25k) |
Download or view the spreadsheet. If you experience problems in the download process, please contact edi@kroger.com and we will e-mail you the requested file as an attachment.